Difference between revisions of "Space Invaders"
Jump to navigation
Jump to search
(Created page with "{{WIP}} =Introduction= =Technical Info=") |
Inkochnito (talk | contribs) |
||
Line 2: | Line 2: | ||
=Introduction= | =Introduction= | ||
− | = | + | =Charts= |
+ | |||
+ | ==Lamp Chart== | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! SCR !! conn. !! lamp description !! code !! wire color !! tr type | ||
+ | |- | ||
+ | | Q09 || A5J1-14 || (1-5) 20K || 54 || Wht-Grn || MCR-106 | ||
+ | |- | ||
+ | | Q34 || A5J1-2 || (1-5) 40K || 43 || Grn-Yel || MCR-106 | ||
+ | |- | ||
+ | | Q48 || A5J3-16 || (1-5) 60K || 25 || Blu-Wht || MCR-106 | ||
+ | |- | ||
+ | | Q55 || A5J3-9 || (1-5) Special || 15 || Red-Wht || MCR-106 | ||
+ | |- | ||
+ | | Q16 || A5J2-22 || Ball-in-Play || 62 || Brn-Blu || MCR-106 | ||
+ | |- | ||
+ | | Q14 || A5J1-18 || Bonus 1K || 58 || Wht-Blk || 2N5060 | ||
+ | |- | ||
+ | | Q29 || A5J1-1 || Bonus 2K || 52 || Wht-Blu || 2N5060 | ||
+ | |- | ||
+ | | Q36 || A5J3-26 || Bonus 3K || 38 || Yel-Blk || 2N5060 | ||
+ | |- | ||
+ | | Q57 || A5J3-1 || Bonus 4K || 10 || Red || 2N5060 | ||
+ | |- | ||
+ | | Q12 || A5J1-19 || Bonus 5K || 60 || Brn || 2N5060 | ||
+ | |- | ||
+ | | Q27 || A5J1-9 || Bonus 6K || 43 || Grn-Yel || 2N5060 | ||
+ | |- | ||
+ | | Q38 || A5J3-25 || Bonus 7K || 36 || Yel-Brn || 2N5060 | ||
+ | |- | ||
+ | | Q50 || A5J3-12 || Bonus 8K || 21 || Blu-Red || 2N5060 | ||
+ | |- | ||
+ | | Q13 || A5J1-17 || Bonus 9K || 57 || Wht-Orn || 2N5060 | ||
+ | |- | ||
+ | | Q28 || A5J1-8 || Bonus 10K || 51 || Wht-Red || 2N5060 | ||
+ | |- | ||
+ | | Q44 || A5J3-19 || Bonus 20K || 67 || Brn-Orn || 2N5060 | ||
+ | |- | ||
+ | | Q25 || A5J1-6 || Bonus Increase 50K Arrow || 25 || Blu-Wht || 2N5060 | ||
+ | |- | ||
+ | | Q51 || A5J3-15 || Bonus Multiplier 5X || 53 || Wht-Yel || 2N5060 | ||
+ | |- | ||
+ | | Q01 || A5J1-24 || Clone Chamber 10K || 50 || Wht || MCR-106 | ||
+ | |- | ||
+ | | Q24 || A5J1-5 || Clone Chamber 20K || 48 || Grn-Blk || MCR-106 | ||
+ | |- | ||
+ | | Q42 || A5J3-21 || Clone Chamber 30K || 30 || Yel || MCR-106 | ||
+ | |- | ||
+ | | Q56 || A5J3-10 || Clone Chamber 40K || 91 || Gry-Red || MCR-106 | ||
+ | |- | ||
+ | | Q02 || A5J1-25 || Clone Chamber 50K || 90 || Gry || MCR-106 | ||
+ | |- | ||
+ | | Q46 || A5J3-18 || Clone Chamber Top || 56 || Wht-Brn || 2N5060 | ||
+ | |- | ||
+ | | Q26 || A9J3-17 || Creature #1 || 68 || Brn-Blk || MCR-106 | ||
+ | |- | ||
+ | | Q06 || A9J2-6 || Creature #2 || 45 || Grn-Wht || MCR-106 | ||
+ | |- | ||
+ | | Q19 || A9J3-10 || Creature #3 || 25 || Blu-Wht || MCR-106 | ||
+ | |- | ||
+ | | Q20 || A9J3-7 || Creature #5 || 82 || Blk-Blu || MCR-106 | ||
+ | |- | ||
+ | | Q13 || A9J2-13 || Creature #6 || 40 || Grn || MCR-106 | ||
+ | |- | ||
+ | | Q05 || A9J2-9 || Creature #7 || 54 || Wht-Grn || MCR-106 | ||
+ | |- | ||
+ | | Q27 || A9J3-14 || Creature #8 || 26 || Blu-Grn || MCR-106 | ||
+ | |- | ||
+ | | Q52 || A5J3-13 || Credit Indicator || 13 || Red-Yel || 2N5060 | ||
+ | |- | ||
+ | | Q01 || A9J2-7 || Door Frame Bottom & Left #1 || 10 || Red || MCR-106 | ||
+ | |- | ||
+ | | Q08 || A9J2-14 || Door Frame Bottom & Left #2 || 12 || Red-Blu || MCR-106 | ||
+ | |- | ||
+ | | Q15 || A9J3-8 || Door Frame Bottom & Left #3 || 13 || Red-Yel || MCR-106 | ||
+ | |- | ||
+ | | Q22 || A9J3-15 || Door Frame Bottom & Left #4 || 14 || Red-Grn || MCR-106 | ||
+ | |- | ||
+ | | Q04 || A9J2-10 || Door Frame Bottom & Right #5 || 80 || Blk || MCR-106 | ||
+ | |- | ||
+ | | Q11 || A9J2-18 || Door Frame Bottom & Right #6 || 57 || Wht-Orn || MCR-106 | ||
+ | |- | ||
+ | | Q18 || A9J3-11 || Door Frame Bottom & Right #7 || 70 || Orn || MCR-106 | ||
+ | |- | ||
+ | | Q25 || A9J3-18 || Door Frame Bottom & Right #8 || 72 || Orn-Blu || MCR-106 | ||
+ | |- | ||
+ | | Q02 || A9J2-4 || Door Frame Top & Left #5 || 15 || Red-Wht || MCR-106 | ||
+ | |- | ||
+ | | Q09 || A9J2-11 || Door Frame Top & Left #6 || 18 || Red-Blk || MCR-106 | ||
+ | |- | ||
+ | | Q16 || A9J3-3 || Door Frame Top & Left #7 || 20 || Blu || MCR-106 | ||
+ | |- | ||
+ | | Q23 || A9J3-12 || Door Frame Top & Left #8 || 21 || Blu-Red || MCR-106 | ||
+ | |- | ||
+ | | Q03 || A9J2-8 || Door Frame Top & Right #1 || 51 || Wht-Red || MCR-106 | ||
+ | |- | ||
+ | | Q10 || A9J2-15 || Door Frame Top & Right #2 || 52 || Wht-Blu || MCR-106 | ||
+ | |- | ||
+ | | Q17 || A9J3-9 || Door Frame Top & Right #3 || 53 || Wht-Grn || MCR-106 | ||
+ | |- | ||
+ | | Q24 || A9J3-16 || Door Frame Top & Right #4 || 56 || Wht-Brn || MCR-106 | ||
+ | |- | ||
+ | | Q05 || A5J2-16 || Drop Target 10K || 34 || Yel-Grn || 2N5060 | ||
+ | |- | ||
+ | | Q18 || A5J2-20 || Drop Target 15K || 35 || Yel-Wht || 2N5060 | ||
+ | |- | ||
+ | | Q30 || A5J2-6 || Drop Target 20K || 85 || Blk-Wht || 2N5060 | ||
+ | |- | ||
+ | | Q43 || A5J2-7 || Drop Target 25K || 91 || Gry-Red || 2N5060 | ||
+ | |- | ||
+ | | Q06 || A5J2-14 || Drop Target Special || 12 || Red-Blu || 2N5060 | ||
+ | |- | ||
+ | | Q45 || A5J2-1 || Extra Ball Left Lane || 60 || Brn || 2N5060 | ||
+ | |- | ||
+ | | Q31 || A5J2-2 || Extra Ball Right Lane || 20 || Blu || 2N5060 | ||
+ | |- | ||
+ | | Q33 || A5J2-11 || Game Over || 95 || Gry-Wht || MCR-106 | ||
+ | |- | ||
+ | | Q15 || A5J2-23 || High Score to Date || 97 || Gry-Orn || MCR-106 | ||
+ | |- | ||
+ | | Q07 || A5J1-27 || Hoop 5K || 53 || Wht-Yel || 2N5060 | ||
+ | |- | ||
+ | | Q08 || A5J1-23 || Hoop 2X || 56 || Wht-Brn || MCR-106 | ||
+ | |- | ||
+ | | Q35 || A5J1-3 || Hoop 3X, Bonus 2X || 45 || Grn-Wht || MCR-106 | ||
+ | |- | ||
+ | | Q49 || A5J3-17 || Hoop 4X, Bonus 3X || 27 || Blu-Orn || MCR-106 | ||
+ | |- | ||
+ | | Q54 || A5J3-11 || Hoop 5X, Bonus 4X || 20 || Blu || MCR-106 | ||
+ | |- | ||
+ | | Q10 || A5J1-15 || Hoop 25K || 13 || Red-Yel || MCR-106 | ||
+ | |- | ||
+ | | Q04 || A5J1-28 || Hoop Target #5 || 78 || Orn-Blk || 2N5060 | ||
+ | |- | ||
+ | | Q39 || A5J3-24 || Hoop Left Special || 72 || Orn-Blu || 2N5060 | ||
+ | |- | ||
+ | | Q21 || A5J1-12 || Hoop Right Special || 61 || Brn-Red || 2N5060 | ||
+ | |- | ||
+ | | Q23 || A5J2-8 || Match || 93 || Gry-Yel || MCR-106 | ||
+ | |- | ||
+ | | Q03 || A5J2-21 || Same Player Shoot Again (Back Box) || 47 || Grn-Orn || MCR-106 | ||
+ | |- | ||
+ | | Q40 || A5J3-22 || Same Player Shoot Again (Playfield) || 32 || Yel-Blu || MCR-106 | ||
+ | |- | ||
+ | | Q58 || A5J3-2 || Small Flipper Feed Lane Left || 95 || Gry-Wht || 2N5060 | ||
+ | |- | ||
+ | | Q20 || A5J1-13 || Small Flipper Feed Lane Right || 96 || Gry-Brn || 2N5060 | ||
+ | |- | ||
+ | | Q53 || A5J3-14 || Spinner 1000 || 84 || Blk-Grn || 2N5060 | ||
+ | |- | ||
+ | | Q11 || A5J1-16 || Target #1 (from left) || 12 || Red-Blu || 2N5060 | ||
+ | |- | ||
+ | | Q26 || A5J1-7 || Target #2 || 34 || Yel-Grn || 2N5060 | ||
+ | |- | ||
+ | | Q32 || A5J3-27 || Target #3 || 40 || Grn || 2N5060 | ||
+ | |- | ||
+ | | Q59 || A5J3-4 || Target #4 || 14 || Red-Grn || 2N5060 | ||
+ | |- | ||
+ | | Q41 || A5J3-20 || Target #5 Arrow || 64 || Brn-Grn || MCR-106 | ||
+ | |- | ||
+ | | Q17 || A5J1-11 || Target Increase 50K Arrow || 65 || Brn-Wht || MCR-106 | ||
+ | |- | ||
+ | | Q47 || A5J2-10 || Tilt || 98 || Gry-Blk || MCR-106 | ||
+ | |- | ||
+ | | Q22 || A5J1-10 || Top Left Rollover || 23 || Blu-Yel || MCR-106 | ||
+ | |- | ||
+ | | Q37 || A5J3-23 || Top Center Rollover || 98 || Gry-Blk || 2N5060 | ||
+ | |- | ||
+ | | Q60 || A5J3-3 || Top Right Rollover || 81 || Blk-Red || 2N5060 | ||
+ | |- | ||
+ | | Q19 || A5J2-15 || || 23 || Blu-Yel || 2N5060 | ||
+ | |- | ||
+ | | Q07 || A9J2-5 || || 60 || Brn || MCR-106 | ||
+ | |- | ||
+ | | Q12 || A9J2-17 || || 43 || Grn-Yel || MCR-106 | ||
+ | |- | ||
+ | | Q14 || A9J2-12 || || 62 || Brn-Blu || MCR-106 | ||
+ | |- | ||
+ | | Q21 || A9J3-4 || || 95 || Gry-Wht || MCR-106 | ||
+ | |- | ||
+ | | Q28 || A9J3-13 || || 96 || Gry-Brn || MCR-106 | ||
+ | |} | ||
+ | |||
+ | ==Solenoids== | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Sol. No !! Solenoid description !! Solenoid Type !! Wire Code !! Wire Color !! Connector !! Driver Transistor !! Solenoid Coil Type | ||
+ | |- | ||
+ | | 1 || Outhole Kicker || Momentary || 95 || Gry-Wht || A3J1-5 || Q4 || AN-26-1200 | ||
+ | |- | ||
+ | | 2 || Knocker || Momentary || 85 || Blk-Wht || A3J2-5, J3-4 || Q3 || AR-26-1200 | ||
+ | |- | ||
+ | | 3 || Left Slingshot || Momentary || 83 || Blk-Yel || A3J5-14 || Q11 || AN-26-1200 | ||
+ | |- | ||
+ | | 4 || Right Slingshot || Momentary || 18 || Red-Blk || A3J5-8, J2-6, J3-7, || Q16 || AN-26-1200 | ||
+ | |- | ||
+ | | 5 || Left Thumper Bumper || Momentary || 71 || Orn-Red || A3J5-9 || Q9 || AN-26-1200 | ||
+ | |- | ||
+ | | 6 || Right Thumper Bumper || Momentary || 85 || Blk-Wht || A3J5-15 || Q10 || AN-26-1200 | ||
+ | |- | ||
+ | | 7 || Bottom Thumper Bumper || Momentary || 80 || Blk || A3J5-13 || Q12 || AN-26-1200 | ||
+ | |- | ||
+ | | 8 || 3-Bank Drop Target Reset || Momentary || 74 || Orn-Grn || A3J5-10 || Q8 || NO-26-1900 | ||
+ | |- | ||
+ | | 9 || Single Drop Target Reset || Momentary || 75 || Orn-Wht || A3J5-12 || Q13 || AR-26-1200 | ||
+ | |- | ||
+ | | 10 || Coin Lockout || Continuous || 36 || Yel-Brn || A3J2-8 || Q19 || FO-36-7000 | ||
+ | |- | ||
+ | | 11 || Flipper enabling relay || Continuous || -- || -- || -- || Q15 || 48V Relay | ||
+ | |- | ||
+ | | 12 || || Momentary || 67 || Brn-Orn || A3J1-2, J2-9 || Q1 || | ||
+ | |- | ||
+ | | 13 || || Momentary || 81 || Blk-Red || A3J1-3, J2-4 || Q2 || | ||
+ | |- | ||
+ | | 14 || || Momentary || 67 || Brn-Orn || A3J2-10 || Q5 || | ||
+ | |- | ||
+ | | 15 || || Momentary || 74 || Orn-Grn || A3J2-11 || Q6 || | ||
+ | |- | ||
+ | | 16 || || Momentary || 81 || Blk-Red || A3J2-12 || Q7 || | ||
+ | |- | ||
+ | | 17 || || Momentary || 78 || Orn-Blk || A3J5-11 || Q14 || | ||
+ | |- | ||
+ | | 18 || || Continuous || 91 || Gry-Red || A3J5-7 || Q17 || | ||
+ | |- | ||
+ | | 19 || || Continuous || 81 || Blk-Red || A3J5-3, J2-15, J3-9 || Q18 || | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Flipper Circuits !! Power Wire !! Flipper Coil Wire !! Flipper Connector !! Flipper Button Wire !! Button Connector !! Coil | ||
+ | |- | ||
+ | | Left Flipper || 60 (Brn) || 40 (Grn) || A3J1-8 || 20 (Blu) || A3J2-2 || AQ-25-500/34-4500 | ||
+ | |- | ||
+ | | Right Flipper || 60 (Brn) || 70 (Orn) || A3J1-9 || 10 (Red) || A3J2-1 || AQ-25-500/34-4500 | ||
+ | |- | ||
+ | | Upper Left Flipper || 60 (Brn) || 81 (Blk-Red) || || (to lower left flipper) || || AQ-25-500/34-4500 | ||
+ | |- | ||
+ | | Upper Right Flipper || 60 (Brn) || 81 (Blk-Red) || || (to lower right flipper) || || AQ-25-500/34-4500 | ||
+ | |} | ||
+ | |||
+ | ==Switch Matrix== | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! !! !! !! Strobe 0 !! Strobe 1 !! Strobe 2 !! Strobe 3 !! Strobe 4 !! Strobe 5 | ||
+ | |- | ||
+ | | || to Playfield || -- || A4J2-1 Wht-Red (51) || A4J2-2 Gry-Yel (93) || A4J2-3 Wht-Blu (52) || A4J2-4 Wht-Yel (53) || A4J2-5 Yel-Red (31) || A4J2-7 Orn-Blu (72) | ||
+ | |- | ||
+ | | || -- || to Cabinet || A4J3-2 Red-Yel (13) || A4J3-3 Red-Grn (14) || A4-J3-5 (not used) || A4-J3-6 (not used) || A4-J3-7 (not used) || A4-J3-8 (not used) | ||
+ | |- | ||
+ | | Return I-0 || A4J2-8 Wht-Grn (54) || A4J3-9 Red-Wht (15) || 1 Drop Target #3 (Bottom) || 9 Coin Chute III (Right) || 17 #5 Hoop Target || 25 Right Out Rollover || 33 Upper Right Flipper || 41 Not Used | ||
+ | |- | ||
+ | | Return I-1 || A4J2-9 Wht-Brn (56) || A4J3-10 Brn-Wht (65) || 2 Drop Target #2 || 10 Coin Chute I (Left) || 18 #4 Target (From Right) || 26 Right Extra Ball Lane || 34 Single Drop Target || 42 Not Used | ||
+ | |- | ||
+ | | Return I-2 || A4J2-10 Wht-Orn (57) || A4J3-11 Blu (20) || 3 Drop Target #1 (Top) || 11 Coin Chute II (Middle) || 19 #3 Target || 27 Right Small Flipper Feed Lane || 35 Upper Left Flipper || 43 Not Used | ||
+ | |- | ||
+ | | Return I-3 || A4J2-11 Wht-Blk (58) || A4J3-12 Blu-Red (21) || 4 Spinner || 12 Not Used || 20 #2 Target || 28 Left Small Flipper Feed Lane || 36 Right Slingshot || 44 Not Used | ||
+ | |- | ||
+ | | Return I-4 || A4J2-12 Brn (60) || A4J3-13 Blu-Yel (23) || 5 50 Point Rebound (4), Drop Target, Top Bumpers (4) || 13 Not Used || 21 #1 Target (From Left) || 29 Left Extra Ball Lane || 37 Left Slingshot || 45 Not Used | ||
+ | |- | ||
+ | | Return I-5 || A4J2-13 Brn-Yel (63) || A4J3-14 Blu-Wht (25) || 6 Credit Button || 14 Not Used || 22 Top Right Rollover || 30 Left Outlane || 38 Bottom Thumper Bumper || 46 Not Used | ||
+ | |- | ||
+ | | Return I-6 || A4J2-14 Brn-Wht (65) || A4J3-15 Blu-Orn (27) || 7 Tilt (3) || 15 Clone Chamber Target || 23 Top Center Rollover || 31 Collect Bonus Rollover || 39 Right Thumper Bumper || 47 Not Used | ||
+ | |- | ||
+ | | Return I-7 || A4J2-15 Orn (70) || A4J3-16 Yel (30) || 8 Outhole || 16 Slam (2) || 24 Top Left Rollover || 32 Hoop Rollover Button (2) || 40 Left Thumper Bumper || 48 Not Used | ||
+ | |} |
Revision as of 07:32, 23 December 2018
Note: This page is a work in progress. Please help get it to a completed state by adding any useful information to it. |
1 Introduction
2 Charts
2.1 Lamp Chart
SCR | conn. | lamp description | code | wire color | tr type |
---|---|---|---|---|---|
Q09 | A5J1-14 | (1-5) 20K | 54 | Wht-Grn | MCR-106 |
Q34 | A5J1-2 | (1-5) 40K | 43 | Grn-Yel | MCR-106 |
Q48 | A5J3-16 | (1-5) 60K | 25 | Blu-Wht | MCR-106 |
Q55 | A5J3-9 | (1-5) Special | 15 | Red-Wht | MCR-106 |
Q16 | A5J2-22 | Ball-in-Play | 62 | Brn-Blu | MCR-106 |
Q14 | A5J1-18 | Bonus 1K | 58 | Wht-Blk | 2N5060 |
Q29 | A5J1-1 | Bonus 2K | 52 | Wht-Blu | 2N5060 |
Q36 | A5J3-26 | Bonus 3K | 38 | Yel-Blk | 2N5060 |
Q57 | A5J3-1 | Bonus 4K | 10 | Red | 2N5060 |
Q12 | A5J1-19 | Bonus 5K | 60 | Brn | 2N5060 |
Q27 | A5J1-9 | Bonus 6K | 43 | Grn-Yel | 2N5060 |
Q38 | A5J3-25 | Bonus 7K | 36 | Yel-Brn | 2N5060 |
Q50 | A5J3-12 | Bonus 8K | 21 | Blu-Red | 2N5060 |
Q13 | A5J1-17 | Bonus 9K | 57 | Wht-Orn | 2N5060 |
Q28 | A5J1-8 | Bonus 10K | 51 | Wht-Red | 2N5060 |
Q44 | A5J3-19 | Bonus 20K | 67 | Brn-Orn | 2N5060 |
Q25 | A5J1-6 | Bonus Increase 50K Arrow | 25 | Blu-Wht | 2N5060 |
Q51 | A5J3-15 | Bonus Multiplier 5X | 53 | Wht-Yel | 2N5060 |
Q01 | A5J1-24 | Clone Chamber 10K | 50 | Wht | MCR-106 |
Q24 | A5J1-5 | Clone Chamber 20K | 48 | Grn-Blk | MCR-106 |
Q42 | A5J3-21 | Clone Chamber 30K | 30 | Yel | MCR-106 |
Q56 | A5J3-10 | Clone Chamber 40K | 91 | Gry-Red | MCR-106 |
Q02 | A5J1-25 | Clone Chamber 50K | 90 | Gry | MCR-106 |
Q46 | A5J3-18 | Clone Chamber Top | 56 | Wht-Brn | 2N5060 |
Q26 | A9J3-17 | Creature #1 | 68 | Brn-Blk | MCR-106 |
Q06 | A9J2-6 | Creature #2 | 45 | Grn-Wht | MCR-106 |
Q19 | A9J3-10 | Creature #3 | 25 | Blu-Wht | MCR-106 |
Q20 | A9J3-7 | Creature #5 | 82 | Blk-Blu | MCR-106 |
Q13 | A9J2-13 | Creature #6 | 40 | Grn | MCR-106 |
Q05 | A9J2-9 | Creature #7 | 54 | Wht-Grn | MCR-106 |
Q27 | A9J3-14 | Creature #8 | 26 | Blu-Grn | MCR-106 |
Q52 | A5J3-13 | Credit Indicator | 13 | Red-Yel | 2N5060 |
Q01 | A9J2-7 | Door Frame Bottom & Left #1 | 10 | Red | MCR-106 |
Q08 | A9J2-14 | Door Frame Bottom & Left #2 | 12 | Red-Blu | MCR-106 |
Q15 | A9J3-8 | Door Frame Bottom & Left #3 | 13 | Red-Yel | MCR-106 |
Q22 | A9J3-15 | Door Frame Bottom & Left #4 | 14 | Red-Grn | MCR-106 |
Q04 | A9J2-10 | Door Frame Bottom & Right #5 | 80 | Blk | MCR-106 |
Q11 | A9J2-18 | Door Frame Bottom & Right #6 | 57 | Wht-Orn | MCR-106 |
Q18 | A9J3-11 | Door Frame Bottom & Right #7 | 70 | Orn | MCR-106 |
Q25 | A9J3-18 | Door Frame Bottom & Right #8 | 72 | Orn-Blu | MCR-106 |
Q02 | A9J2-4 | Door Frame Top & Left #5 | 15 | Red-Wht | MCR-106 |
Q09 | A9J2-11 | Door Frame Top & Left #6 | 18 | Red-Blk | MCR-106 |
Q16 | A9J3-3 | Door Frame Top & Left #7 | 20 | Blu | MCR-106 |
Q23 | A9J3-12 | Door Frame Top & Left #8 | 21 | Blu-Red | MCR-106 |
Q03 | A9J2-8 | Door Frame Top & Right #1 | 51 | Wht-Red | MCR-106 |
Q10 | A9J2-15 | Door Frame Top & Right #2 | 52 | Wht-Blu | MCR-106 |
Q17 | A9J3-9 | Door Frame Top & Right #3 | 53 | Wht-Grn | MCR-106 |
Q24 | A9J3-16 | Door Frame Top & Right #4 | 56 | Wht-Brn | MCR-106 |
Q05 | A5J2-16 | Drop Target 10K | 34 | Yel-Grn | 2N5060 |
Q18 | A5J2-20 | Drop Target 15K | 35 | Yel-Wht | 2N5060 |
Q30 | A5J2-6 | Drop Target 20K | 85 | Blk-Wht | 2N5060 |
Q43 | A5J2-7 | Drop Target 25K | 91 | Gry-Red | 2N5060 |
Q06 | A5J2-14 | Drop Target Special | 12 | Red-Blu | 2N5060 |
Q45 | A5J2-1 | Extra Ball Left Lane | 60 | Brn | 2N5060 |
Q31 | A5J2-2 | Extra Ball Right Lane | 20 | Blu | 2N5060 |
Q33 | A5J2-11 | Game Over | 95 | Gry-Wht | MCR-106 |
Q15 | A5J2-23 | High Score to Date | 97 | Gry-Orn | MCR-106 |
Q07 | A5J1-27 | Hoop 5K | 53 | Wht-Yel | 2N5060 |
Q08 | A5J1-23 | Hoop 2X | 56 | Wht-Brn | MCR-106 |
Q35 | A5J1-3 | Hoop 3X, Bonus 2X | 45 | Grn-Wht | MCR-106 |
Q49 | A5J3-17 | Hoop 4X, Bonus 3X | 27 | Blu-Orn | MCR-106 |
Q54 | A5J3-11 | Hoop 5X, Bonus 4X | 20 | Blu | MCR-106 |
Q10 | A5J1-15 | Hoop 25K | 13 | Red-Yel | MCR-106 |
Q04 | A5J1-28 | Hoop Target #5 | 78 | Orn-Blk | 2N5060 |
Q39 | A5J3-24 | Hoop Left Special | 72 | Orn-Blu | 2N5060 |
Q21 | A5J1-12 | Hoop Right Special | 61 | Brn-Red | 2N5060 |
Q23 | A5J2-8 | Match | 93 | Gry-Yel | MCR-106 |
Q03 | A5J2-21 | Same Player Shoot Again (Back Box) | 47 | Grn-Orn | MCR-106 |
Q40 | A5J3-22 | Same Player Shoot Again (Playfield) | 32 | Yel-Blu | MCR-106 |
Q58 | A5J3-2 | Small Flipper Feed Lane Left | 95 | Gry-Wht | 2N5060 |
Q20 | A5J1-13 | Small Flipper Feed Lane Right | 96 | Gry-Brn | 2N5060 |
Q53 | A5J3-14 | Spinner 1000 | 84 | Blk-Grn | 2N5060 |
Q11 | A5J1-16 | Target #1 (from left) | 12 | Red-Blu | 2N5060 |
Q26 | A5J1-7 | Target #2 | 34 | Yel-Grn | 2N5060 |
Q32 | A5J3-27 | Target #3 | 40 | Grn | 2N5060 |
Q59 | A5J3-4 | Target #4 | 14 | Red-Grn | 2N5060 |
Q41 | A5J3-20 | Target #5 Arrow | 64 | Brn-Grn | MCR-106 |
Q17 | A5J1-11 | Target Increase 50K Arrow | 65 | Brn-Wht | MCR-106 |
Q47 | A5J2-10 | Tilt | 98 | Gry-Blk | MCR-106 |
Q22 | A5J1-10 | Top Left Rollover | 23 | Blu-Yel | MCR-106 |
Q37 | A5J3-23 | Top Center Rollover | 98 | Gry-Blk | 2N5060 |
Q60 | A5J3-3 | Top Right Rollover | 81 | Blk-Red | 2N5060 |
Q19 | A5J2-15 | 23 | Blu-Yel | 2N5060 | |
Q07 | A9J2-5 | 60 | Brn | MCR-106 | |
Q12 | A9J2-17 | 43 | Grn-Yel | MCR-106 | |
Q14 | A9J2-12 | 62 | Brn-Blu | MCR-106 | |
Q21 | A9J3-4 | 95 | Gry-Wht | MCR-106 | |
Q28 | A9J3-13 | 96 | Gry-Brn | MCR-106 |
2.2 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Code | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|---|
1 | Outhole Kicker | Momentary | 95 | Gry-Wht | A3J1-5 | Q4 | AN-26-1200 |
2 | Knocker | Momentary | 85 | Blk-Wht | A3J2-5, J3-4 | Q3 | AR-26-1200 |
3 | Left Slingshot | Momentary | 83 | Blk-Yel | A3J5-14 | Q11 | AN-26-1200 |
4 | Right Slingshot | Momentary | 18 | Red-Blk | A3J5-8, J2-6, J3-7, | Q16 | AN-26-1200 |
5 | Left Thumper Bumper | Momentary | 71 | Orn-Red | A3J5-9 | Q9 | AN-26-1200 |
6 | Right Thumper Bumper | Momentary | 85 | Blk-Wht | A3J5-15 | Q10 | AN-26-1200 |
7 | Bottom Thumper Bumper | Momentary | 80 | Blk | A3J5-13 | Q12 | AN-26-1200 |
8 | 3-Bank Drop Target Reset | Momentary | 74 | Orn-Grn | A3J5-10 | Q8 | NO-26-1900 |
9 | Single Drop Target Reset | Momentary | 75 | Orn-Wht | A3J5-12 | Q13 | AR-26-1200 |
10 | Coin Lockout | Continuous | 36 | Yel-Brn | A3J2-8 | Q19 | FO-36-7000 |
11 | Flipper enabling relay | Continuous | -- | -- | -- | Q15 | 48V Relay |
12 | Momentary | 67 | Brn-Orn | A3J1-2, J2-9 | Q1 | ||
13 | Momentary | 81 | Blk-Red | A3J1-3, J2-4 | Q2 | ||
14 | Momentary | 67 | Brn-Orn | A3J2-10 | Q5 | ||
15 | Momentary | 74 | Orn-Grn | A3J2-11 | Q6 | ||
16 | Momentary | 81 | Blk-Red | A3J2-12 | Q7 | ||
17 | Momentary | 78 | Orn-Blk | A3J5-11 | Q14 | ||
18 | Continuous | 91 | Gry-Red | A3J5-7 | Q17 | ||
19 | Continuous | 81 | Blk-Red | A3J5-3, J2-15, J3-9 | Q18 |
Flipper Circuits | Power Wire | Flipper Coil Wire | Flipper Connector | Flipper Button Wire | Button Connector | Coil |
---|---|---|---|---|---|---|
Left Flipper | 60 (Brn) | 40 (Grn) | A3J1-8 | 20 (Blu) | A3J2-2 | AQ-25-500/34-4500 |
Right Flipper | 60 (Brn) | 70 (Orn) | A3J1-9 | 10 (Red) | A3J2-1 | AQ-25-500/34-4500 |
Upper Left Flipper | 60 (Brn) | 81 (Blk-Red) | (to lower left flipper) | AQ-25-500/34-4500 | ||
Upper Right Flipper | 60 (Brn) | 81 (Blk-Red) | (to lower right flipper) | AQ-25-500/34-4500 |
2.3 Switch Matrix
Strobe 0 | Strobe 1 | Strobe 2 | Strobe 3 | Strobe 4 | Strobe 5 | |||
---|---|---|---|---|---|---|---|---|
to Playfield | -- | A4J2-1 Wht-Red (51) | A4J2-2 Gry-Yel (93) | A4J2-3 Wht-Blu (52) | A4J2-4 Wht-Yel (53) | A4J2-5 Yel-Red (31) | A4J2-7 Orn-Blu (72) | |
-- | to Cabinet | A4J3-2 Red-Yel (13) | A4J3-3 Red-Grn (14) | A4-J3-5 (not used) | A4-J3-6 (not used) | A4-J3-7 (not used) | A4-J3-8 (not used) | |
Return I-0 | A4J2-8 Wht-Grn (54) | A4J3-9 Red-Wht (15) | 1 Drop Target #3 (Bottom) | 9 Coin Chute III (Right) | 17 #5 Hoop Target | 25 Right Out Rollover | 33 Upper Right Flipper | 41 Not Used |
Return I-1 | A4J2-9 Wht-Brn (56) | A4J3-10 Brn-Wht (65) | 2 Drop Target #2 | 10 Coin Chute I (Left) | 18 #4 Target (From Right) | 26 Right Extra Ball Lane | 34 Single Drop Target | 42 Not Used |
