Difference between revisions of "Where To Play"
(Added info about swedish and danish pinball locator. This page is to US-centric in it's design.) |
BrianHanifin (talk | contribs) (Adding top level headings for country/geographic regions, this pushes the US states to second level headings.) |
||
Line 3: | Line 3: | ||
You may also look for a local Pinball Club or League if you care to find other fans of pinball near you. Some club members will invite members to their private homes to enjoy their collection. Start your search at the [http://www.ifpapinball.com/?page_id=31 IFPA Leagues] page, look to see if there is a group near you on [http://pinball.meetup.com/ meetup.com], or use meetup.com to start your own. (Look to the [http://www.meetup.com/sdpinball San Diego Pinball Club] as a guide on how to start a successful - with 200+ members - pinball club via meetup.com.) | You may also look for a local Pinball Club or League if you care to find other fans of pinball near you. Some club members will invite members to their private homes to enjoy their collection. Start your search at the [http://www.ifpapinball.com/?page_id=31 IFPA Leagues] page, look to see if there is a group near you on [http://pinball.meetup.com/ meetup.com], or use meetup.com to start your own. (Look to the [http://www.meetup.com/sdpinball San Diego Pinball Club] as a guide on how to start a successful - with 200+ members - pinball club via meetup.com.) | ||
+ | ==Canada== | ||
+ | Places to play pinball in Canada. | ||
− | + | ===British Columbia=== | |
+ | {| class="wikitable" | ||
+ | !Area | ||
+ | !Locations | ||
+ | !Machines | ||
+ | !Link | ||
+ | |- | ||
+ | |Vancouver | ||
+ | |48 | ||
+ | |78 | ||
+ | |[http://pinballmap.com/bc pinballmap.com/bc] | ||
+ | |} | ||
+ | * Numbers were current as of October 11, 2011. | ||
+ | |||
+ | ==United States== | ||
+ | Places to play pinball in the United States of America. | ||
− | ==Alabama== | + | ===Alabama=== |
− | ==Alaska== | + | ===Alaska=== |
− | ==Arizona== | + | ===Arizona=== |
− | ==Arkansas== | + | ===Arkansas=== |
− | ==California== | + | ===California=== |
{| class="wikitable" | {| class="wikitable" | ||
!Area | !Area | ||
Line 34: | Line 51: | ||
* Numbers were current as of September 25, 2011. | * Numbers were current as of September 25, 2011. | ||
− | ==Colorado== | + | ===Colorado=== |
{| class="wikitable" | {| class="wikitable" | ||
!Area | !Area | ||
Line 49: | Line 66: | ||
− | ==Connecticut== | + | ===Connecticut=== |
− | ==Delaware== | + | ===Delaware=== |
− | ==Florida== | + | ===Florida=== |
− | ==Georgia== | + | ===Georgia=== |
− | ==Hawaii== | + | ===Hawaii=== |
− | ==Idaho== | + | ===Idaho=== |
− | ==Illinois== | + | ===Illinois=== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Place | !Place | ||
Line 94: | Line 111: | ||
* Numbers were current as of September 25, 2011. | * Numbers were current as of September 25, 2011. | ||
− | ==Indiana== | + | ===Indiana=== |
− | ==Iowa== | + | ===Iowa=== |
− | ==Kansas== | + | ===Kansas=== |
− | ==Kentucky== | + | ===Kentucky=== |
[http://www.louisvillepinball.com Louisville Pinball.com] is a web site where players in the Louisville, KY area may submit listings of pinball machines they find on location with a simple to use interface. Information includes title of machine, location address, and a comments section under each machine where players can report on things such as machine condition, etc. | [http://www.louisvillepinball.com Louisville Pinball.com] is a web site where players in the Louisville, KY area may submit listings of pinball machines they find on location with a simple to use interface. Information includes title of machine, location address, and a comments section under each machine where players can report on things such as machine condition, etc. | ||
As of 9/12/2011 there are 58 listings of pinball machines on location in the Louisville, KY area. | As of 9/12/2011 there are 58 listings of pinball machines on location in the Louisville, KY area. | ||
− | ==Louisiana== | + | ===Louisiana=== |
− | ==Maine== | + | ===Maine=== |
− | ==Maryland== | + | ===Maryland=== |
;Crabtowne USA - Glen Burnie | ;Crabtowne USA - Glen Burnie | ||
:1500 Crain Hwy. 21060 | :1500 Crain Hwy. 21060 | ||
Line 137: | Line 154: | ||
|} | |} | ||
− | ==Massachusetts== | + | ===Massachusetts=== |
'''Cinemark movie theatre, Hadley MA. ''' | '''Cinemark movie theatre, Hadley MA. ''' | ||
Line 177: | Line 194: | ||
− | ==Michigan== | + | ===Michigan=== |
− | ==Minnesota== | + | ===Minnesota=== |
SS Billiards 732 11th Ave. So Hopkins. http://www.ssbilliards.com/ | SS Billiards 732 11th Ave. So Hopkins. http://www.ssbilliards.com/ | ||
Home of LTG :), Pinball Circus, May Day Pinball Tournament, Launch Those Geese, Pinball Picnics, and a lot more exciting pinball events. | Home of LTG :), Pinball Circus, May Day Pinball Tournament, Launch Those Geese, Pinball Picnics, and a lot more exciting pinball events. | ||
− | ==Mississippi== | + | ===Mississippi=== |
− | ==Missouri== | + | ===Missouri=== |
− | ==Montana== | + | ===Montana=== |
− | ==Nebraska== | + | ===Nebraska=== |
− | ==Nevada== | + | ===Nevada=== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Place | !Place | ||
Line 203: | Line 220: | ||
|} | |} | ||
− | ==New Hampshire== | + | ===New Hampshire=== |
− | ==New Jersey== | + | ===New Jersey=== |
http://www.thebreak.net/ Eight on the Break 340-346 North Ave Dunellen, NJ. wannapinball? has pinball machines on location here shared with another operator. Also, pool tables and video games. http://www.thebreak.net/pinball/index.htm - the NJ Pinball league meets here. | http://www.thebreak.net/ Eight on the Break 340-346 North Ave Dunellen, NJ. wannapinball? has pinball machines on location here shared with another operator. Also, pool tables and video games. http://www.thebreak.net/pinball/index.htm - the NJ Pinball league meets here. | ||
http://silverballmuseum.com/ Silverball Museum-Pinball Hall of Fame 1000 Ocean Ave Asbury Park, NJ Over 200 pinball machines on free play for hourly/daily entrance fees. | http://silverballmuseum.com/ Silverball Museum-Pinball Hall of Fame 1000 Ocean Ave Asbury Park, NJ Over 200 pinball machines on free play for hourly/daily entrance fees. | ||
− | ==New Mexico== | + | ===New Mexico=== |
− | ==New York== | + | ===New York=== |
− | ==North Carolina== | + | ===North Carolina=== |
− | ==North Dakota== | + | ===North Dakota=== |
− | ==Ohio== | + | ===Ohio=== |
− | ==Oklahoma== | + | ===Oklahoma=== |
− | ==Oregon== | + | ===Oregon=== |
{| class="wikitable" | {| class="wikitable" | ||
!Area | !Area | ||
Line 231: | Line 248: | ||
− | ==Pennsylvania== | + | ===Pennsylvania=== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 256: | Line 273: | ||
|} | |} | ||
− | ==Rhode Island== | + | ===Rhode Island=== |
− | ==South Carolina== | + | ===South Carolina=== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 282: | Line 299: | ||
|} | |} | ||
− | ==South Dakota== | + | ===South Dakota=== |
− | ==Tennessee== | + | ===Tennessee=== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Place | !Place | ||
Line 300: | Line 317: | ||
|} | |} | ||
− | ==Texas== | + | ===Texas=== |
− | ==Utah== | + | ===Utah=== |
− | ==Vermont== | + | ===Vermont=== |
− | ==Virginia== | + | ===Virginia=== |
− | ==Washington== | + | ===Washington=== |
{| class="wikitable" | {| class="wikitable" | ||
!Area | !Area | ||
Line 324: | Line 341: | ||
− | ==West Virginia== | + | ===West Virginia=== |
− | ==Wisconsin == | + | ===Wisconsin=== |
− | ==Wyoming== | + | ===Wyoming=== |
Revision as of 11:15, 11 October 2011
Pinball locator databases are available here pinballrebel.com, sternpinball.com, and pinballmap.com. A pinball locator for the United Kingdom can be found at Pinformer, for Sweden at Svenska flippersällskapet, for Denmark at Fonzy and Find A Pinball for other areas outside of the U.S.
You may also look for a local Pinball Club or League if you care to find other fans of pinball near you. Some club members will invite members to their private homes to enjoy their collection. Start your search at the IFPA Leagues page, look to see if there is a group near you on meetup.com, or use meetup.com to start your own. (Look to the San Diego Pinball Club as a guide on how to start a successful - with 200+ members - pinball club via meetup.com.)
1 Canada
Places to play pinball in Canada.
1.1 British Columbia
Area | Locations | Machines | Link |
---|---|---|---|
Vancouver | 48 | 78 | pinballmap.com/bc |
- Numbers were current as of October 11, 2011.
2 United States
Places to play pinball in the United States of America.
2.1 Alabama
2.2 Alaska
2.3 Arizona
2.4 Arkansas
2.5 California
Area | Locations | Machines | Link |
---|---|---|---|
Bay Area | 208 | 449 | pinballmap.com/bayarea |
Los Angeles | 91 | 194 | pinballmap.com/la |
San Diego | 78 | 113 | pinballmap.com/sandiego |
- Numbers were current as of September 25, 2011.
2.6 Colorado
Area | Locations | Machines | Link |
---|---|---|---|
Colorado | 119 | 210 | pinballmap.com/colorado |
- Numbers were current as of September 25, 2011.
2.7 Connecticut
2.8 Delaware
2.9 Florida
2.10 Georgia
2.11 Hawaii
2.12 Idaho
2.13 Illinois
Place | Address | Type of Location | Machines | Hours | Cost to Play | More Info |
---|---|---|---|---|---|---|
CP Pinball | 115 Sinclair Avenue, Roxana, IL 62087 | Arcade | Many (see game list) | Varies - see website | $10 Unlimited | [1] |
Gameworks | 601 N. Martingale Road, Ste. 115, Schaumburg, IL 60173 | Arcade | Tron, The Rolling Stones, Avatar, Iron Man, Family Guy, 24, Sopranos | M,T,W 11AM-Midnight - Thurs 11AM-1AM - Sat 10AM-2AM - Sun 10AM-Midnight | 2-3 Credits, Game Gard System | [2] |
Area | Locations | Machines | Link |
---|---|---|---|
Chicago | 214 | 400 | pinballmap.com/chicago |
- Numbers were current as of September 25, 2011.
2.14 Indiana
2.15 Iowa
2.16 Kansas
2.17 Kentucky
Louisville Pinball.com is a web site where players in the Louisville, KY area may submit listings of pinball machines they find on location with a simple to use interface. Information includes title of machine, location address, and a comments section under each machine where players can report on things such as machine condition, etc.
As of 9/12/2011 there are 58 listings of pinball machines on location in the Louisville, KY area.
2.18 Louisiana
2.19 Maine
2.20 Maryland
- Crabtowne USA - Glen Burnie
- 1500 Crain Hwy. 21060
Machine | Price To Play | Overall Condition |
---|---|---|
Police Force | Unknown | Unknown |
Road Kings | 25 Cents | Doesn't play all that well, very dirty |
Black Knight 2000 | 25 cents | Normal wear on Magna-Save, hasn't been cleaned in years, plays alright |
PinBot | 25 Cents | Broken Spiral for skill shot, plays decent |
The Addams Family | 50 Cents | Somewhat dirty, plays well |
A bunch more, just added the first few to get this page started for others. |
2.21 Massachusetts
Cinemark movie theatre, Hadley MA. As of this writing, the two games at the site are Medieval Madness and World Poker Tour. MM needs pitch adjustment; machine is set up way to shallow, making ball control nearly impossible. I may show up with a level and a crescent wrench next time. WPT plays well, pop bumpers a little sluggish.
TUlly O'Reilly's Pub, Northampton MA Lord of the Rings and Monster Bash. Both machines working well, MB recently cleaned and given a once-over. Tournament held every Sunday night!
Garden Cinema, Greenfield MA LOTR, South Park. Both working well, even though SP is a lousy pin.
Miller's Pub, Miller's Falls MA No Good Gofers. Decent. Outlane kickback sometimes unreliable, pops a bit less than they should be.
Route 63 Roadhouse, Miller's Falls MA Elvira: Scared Stiff! Plays pretty much like new.
Family Fun Center, Erving MA Rocky and Bullwinkle. Well maintained, almost new condition.
Packard's, Northampton MA Tales of the Arabian Nights. I haven't played this in a while; it was playing great last time I was there, but a friend tells me last time he was there it had flipper issues. Hoping they've done some maintenance, it's a great game.
Harvard Lanes, Harvard MA Pirates of the Caribbean. Like-new condition.
Area | Locations | Machines | Link |
---|---|---|---|
Boston | 36 | 150 | pinballmap.com/boston |
- Numbers were current as of September 25, 2011.
2.22 Michigan
2.23 Minnesota
SS Billiards 732 11th Ave. So Hopkins. http://www.ssbilliards.com/ Home of LTG :), Pinball Circus, May Day Pinball Tournament, Launch Those Geese, Pinball Picnics, and a lot more exciting pinball events.
2.24 Mississippi
2.25 Missouri
2.26 Montana
2.27 Nebraska
2.28 Nevada
Place | Address | Type of Location | Machines | Cost to Play | More Info |
---|---|---|---|---|---|
Pinball Hall of Fame | 1610 E. Tropicana, Las Vegas NV 89119 | Arcade/Musem | Many (see game list) | Varies | http://www.pinballmuseum.org/ |
2.29 New Hampshire
2.30 New Jersey
http://www.thebreak.net/ Eight on the Break 340-346 North Ave Dunellen, NJ. wannapinball? has pinball machines on location here shared with another operator. Also, pool tables and video games. http://www.thebreak.net/pinball/index.htm - the NJ Pinball league meets here.
http://silverballmuseum.com/ Silverball Museum-Pinball Hall of Fame 1000 Ocean Ave Asbury Park, NJ Over 200 pinball machines on free play for hourly/daily entrance fees.
2.31 New Mexico
2.32 New York
2.33 North Carolina
2.34 North Dakota
2.35 Ohio
2.36 Oklahoma
2.37 Oregon
Area | Locations | Machines | Link |
---|---|---|---|
Portland | 230 | 487 | pinballmap.com/portland |
- Numbers were current as of September 25, 2011.
2.38 Pennsylvania
Place | Address | Type of Location | Machines | Cost to Play | More Info |
---|---|---|---|---|---|
Pinball Gallery | 114 East Lancaster Ave., Downingtown, PA 19335 | Arcade/Retail Store | ~20 (see game list) | Varies (25-75c per play) | www.pinballgallery.net |
Caln Skating Center | 4533 West Lincoln Hwy, Downingtown, PA 19335 | Roller Rink/Arcade | Eight Ball, Count-Down, Vector, Galaxy, Meteor | 50c per play | calnskatingcenter.com |
2.39 Rhode Island
2.40 South Carolina
Place | Address | Type of Location | Machines | Cost to Play | More Info |
---|---|---|---|---|---|
Beach Club | Seabrook Island, SC | Arcade | Demolition Man, Austin Powers | 50c | |
South of the Border | Dillon, SC | Arcade | Fish Tales | 50c | www.thesouthoftheborder.com |
2.41 South Dakota
2.42 Tennessee
Place | Address | Type of Location | Machines | Cost to Play | More Info |
---|---|---|---|---|---|
Game Galaxy | 5252 Hickory Hollow Pkwy #2005, Antioch, TN 37013 (Hickory Hollow Mall) | Arcade | ~20 (see game list) | 50c per play | http://gamegalaxyarcade.com |
2.43 Texas
2.44 Utah
2.45 Vermont
2.46 Virginia
2.47 Washington
Area | Locations | Machines | Link |
---|---|---|---|
Seattle | 93 | 202 | pinballmap.com/seattle |
Spokane | 47 | 73 | pinballmap.com/spokane |
- Numbers were current as of September 25, 2011.