User contributions
Jump to navigation
Jump to search
- 03:24, 20 January 2019 diff hist +864 Mr. & Mrs. Pacman
- 03:18, 20 January 2019 diff hist +933 Vector
- 03:07, 20 January 2019 diff hist +30 m Bally/Stern →Bally
- 03:06, 20 January 2019 diff hist +1,008 Medusa
- 03:00, 20 January 2019 diff hist +900 Fathom
- 16:23, 19 January 2019 diff hist +64 Centaur II
- 16:18, 19 January 2019 diff hist +80 Xenon
- 16:12, 19 January 2019 diff hist +80 Flash Gordon
- 16:10, 19 January 2019 diff hist +80 Eight Ball Deluxe
- 16:07, 19 January 2019 diff hist +80 Embryon
- 16:05, 19 January 2019 diff hist +80 Fireball II
- 16:01, 19 January 2019 diff hist +64 Centaur
- 15:58, 19 January 2019 diff hist +905 Elektra
- 15:36, 19 January 2019 diff hist -3 Centaur II
- 15:34, 19 January 2019 diff hist +970 Centaur II
- 15:34, 19 January 2019 diff hist +962 Centaur
- 04:00, 19 January 2019 diff hist +989 Fireball II
- 03:55, 19 January 2019 diff hist +945 Embryon
- 03:45, 19 January 2019 diff hist +690 Eight Ball Deluxe
- 03:41, 19 January 2019 diff hist +16 Flash Gordon
- 03:35, 19 January 2019 diff hist +934 Flash Gordon
- 03:27, 19 January 2019 diff hist +44 Frontier
- 03:26, 19 January 2019 diff hist +44 Skateball
- 03:24, 19 January 2019 diff hist +574 Frontier
- 03:22, 19 January 2019 diff hist +15 Skateball
- 03:18, 19 January 2019 diff hist +641 Skateball
- 03:16, 19 January 2019 diff hist +3 m Hotdoggin
- 03:14, 19 January 2019 diff hist +640 Viking
- 03:11, 19 January 2019 diff hist +663 Hotdoggin
- 04:08, 12 January 2019 diff hist +545 Mystic
- 04:05, 12 January 2019 diff hist +575 Bally Rolling Stones
- 04:03, 12 January 2019 diff hist +825 Silverball Mania
- 04:00, 12 January 2019 diff hist +523 Nitro Groundshaker
- 03:57, 12 January 2019 diff hist +785 Space Invaders
- 03:52, 12 January 2019 diff hist 0 m Future Spa
- 03:50, 12 January 2019 diff hist +52 m Bally Kiss
- 03:49, 12 January 2019 diff hist +690 Future Spa
- 03:42, 12 January 2019 diff hist +688 Bally Kiss
- 03:34, 12 January 2019 diff hist +649 Dolly Parton
- 03:32, 12 January 2019 diff hist +612 Harlem Globetrotters
- 03:29, 12 January 2019 diff hist +615 Paragon
- 03:26, 12 January 2019 diff hist +534 Bally Star Trek
- 03:24, 12 January 2019 diff hist +566 Supersonic
- 14:50, 10 January 2019 diff hist +488 Voltan
- 14:24, 10 January 2019 diff hist -1 m Bally Lost World
- 14:24, 10 January 2019 diff hist +520 Bally Playboy
- 14:22, 10 January 2019 diff hist +555 The Six Million Dollar Man
- 14:17, 10 January 2019 diff hist +646 Bally Lost World
- 04:04, 5 January 2019 diff hist +635 Strikes & Spares
- 04:01, 5 January 2019 diff hist +460 Mata Hari