User contributions
Jump to navigation
Jump to search
- 02:36, 20 January 2019 diff hist +1,197 Speakeasy
- 02:24, 20 January 2019 diff hist +864 Mr. & Mrs. Pacman
- 02:18, 20 January 2019 diff hist +933 Vector
- 02:07, 20 January 2019 diff hist +30 m Bally/Stern →Bally
- 02:06, 20 January 2019 diff hist +1,008 Medusa
- 02:00, 20 January 2019 diff hist +900 Fathom
- 15:23, 19 January 2019 diff hist +64 Centaur II
- 15:18, 19 January 2019 diff hist +80 Xenon
- 15:12, 19 January 2019 diff hist +80 Flash Gordon
- 15:10, 19 January 2019 diff hist +80 Eight Ball Deluxe
- 15:07, 19 January 2019 diff hist +80 Embryon
- 15:05, 19 January 2019 diff hist +80 Fireball II
- 15:01, 19 January 2019 diff hist +64 Centaur
- 14:58, 19 January 2019 diff hist +905 Elektra
- 14:36, 19 January 2019 diff hist -3 Centaur II
- 14:34, 19 January 2019 diff hist +970 Centaur II
- 14:34, 19 January 2019 diff hist +962 Centaur
- 03:00, 19 January 2019 diff hist +989 Fireball II
- 02:55, 19 January 2019 diff hist +945 Embryon
- 02:45, 19 January 2019 diff hist +690 Eight Ball Deluxe
- 02:41, 19 January 2019 diff hist +16 Flash Gordon
- 02:35, 19 January 2019 diff hist +934 Flash Gordon
- 02:27, 19 January 2019 diff hist +44 Frontier
- 02:26, 19 January 2019 diff hist +44 Skateball
- 02:24, 19 January 2019 diff hist +574 Frontier
- 02:22, 19 January 2019 diff hist +15 Skateball
- 02:18, 19 January 2019 diff hist +641 Skateball
- 02:16, 19 January 2019 diff hist +3 m Hotdoggin
- 02:14, 19 January 2019 diff hist +640 Viking
- 02:11, 19 January 2019 diff hist +663 Hotdoggin
- 03:08, 12 January 2019 diff hist +545 Mystic
- 03:05, 12 January 2019 diff hist +575 Bally Rolling Stones
- 03:03, 12 January 2019 diff hist +825 Silverball Mania
- 03:00, 12 January 2019 diff hist +523 Nitro Groundshaker
- 02:57, 12 January 2019 diff hist +785 Space Invaders
- 02:52, 12 January 2019 diff hist 0 m Future Spa
- 02:50, 12 January 2019 diff hist +52 m Bally Kiss
- 02:49, 12 January 2019 diff hist +690 Future Spa
- 02:42, 12 January 2019 diff hist +688 Bally Kiss
- 02:34, 12 January 2019 diff hist +649 Dolly Parton
- 02:32, 12 January 2019 diff hist +612 Harlem Globetrotters
- 02:29, 12 January 2019 diff hist +615 Paragon
- 02:26, 12 January 2019 diff hist +534 Bally Star Trek
- 02:24, 12 January 2019 diff hist +566 Supersonic
- 13:50, 10 January 2019 diff hist +488 Voltan
- 13:24, 10 January 2019 diff hist -1 m Bally Lost World
- 13:24, 10 January 2019 diff hist +520 Bally Playboy
- 13:22, 10 January 2019 diff hist +555 The Six Million Dollar Man
- 13:17, 10 January 2019 diff hist +646 Bally Lost World
- 03:04, 5 January 2019 diff hist +635 Strikes & Spares