User contributions
Jump to navigation
Jump to search
- 03:56, 5 January 2019 diff hist +634 Power Play
- 03:53, 5 January 2019 diff hist +530 Eight Ball
- 03:48, 5 January 2019 diff hist +579 Evel Knievel
- 03:46, 5 January 2019 diff hist +520 Black Jack
- 03:44, 5 January 2019 diff hist +575 Night Rider
- 03:41, 5 January 2019 diff hist +552 Freedom
- 03:24, 5 January 2019 diff hist -8 Xenon
- 03:23, 5 January 2019 diff hist -16 m Xenon →Repair Logs
- 03:22, 5 January 2019 diff hist +2 m Xenon →Repair Logs
- 04:02, 30 December 2018 diff hist +8,525 Cybernaut
- 03:59, 30 December 2018 diff hist +7,664 Fireball Classic
- 03:56, 30 December 2018 diff hist +9,094 Spy Hunter
- 03:52, 30 December 2018 diff hist +97 Black Pyramid
- 03:50, 30 December 2018 diff hist +8,859 Black Pyramid
- 03:46, 30 December 2018 diff hist +9,387 Kings of Steel
- 03:43, 30 December 2018 diff hist +9,063 X's & O's
- 03:39, 30 December 2018 diff hist +7,145 Granny and the Gators
- 03:26, 30 December 2018 diff hist +10,556 Eight Ball Deluxe Classic
- 03:24, 30 December 2018 diff hist +7,813 Goldball
- 03:20, 30 December 2018 diff hist +9,195 Centaur II
- 03:18, 30 December 2018 diff hist -32 Grand Slam
- 03:17, 30 December 2018 diff hist +7,925 Grand Slam →Technical Info
- 03:14, 30 December 2018 diff hist +8,598 BMX
- 13:54, 29 December 2018 diff hist +10,557 Eight Ball Deluxe Limited Edition
- 13:50, 29 December 2018 diff hist +7,423 Baby Pac-Man
- 13:28, 29 December 2018 diff hist +12,931 Spectrum
- 13:19, 29 December 2018 diff hist +9,676 Speakeasy
- 13:15, 29 December 2018 diff hist +11,667 Mr. & Mrs. Pacman
- 13:10, 29 December 2018 diff hist +11,621 Vector
- 13:05, 29 December 2018 diff hist -888 Elektra →Solenoids
- 11:57, 29 December 2018 diff hist +11,940 Medusa
- 11:53, 29 December 2018 diff hist +11,020 Fathom
- 11:48, 29 December 2018 diff hist +12,058 Elektra
- 11:44, 29 December 2018 diff hist +9,203 Centaur
- 03:53, 26 December 2018 diff hist +10,450 Fireball II
- 03:49, 26 December 2018 diff hist +10,654 Embryon
- 03:45, 26 December 2018 diff hist +10,539 Eight Ball Deluxe
- 03:40, 26 December 2018 diff hist +10,428 Flash Gordon
- 03:34, 26 December 2018 diff hist +10,541 Xenon
- 03:02, 26 December 2018 diff hist +8,109 Frontier
- 02:58, 26 December 2018 diff hist +8,418 Skateball
- 02:54, 26 December 2018 diff hist +8,511 Viking
- 02:48, 26 December 2018 diff hist +8,313 Mystic
- 02:42, 26 December 2018 diff hist +8,645 Hotdoggin
- 06:52, 25 December 2018 diff hist +8 m Bally/Stern →Switch Matrix
- 07:36, 23 December 2018 diff hist +8,083 Bally Rolling Stones
- 07:32, 23 December 2018 diff hist +10,243 Space Invaders
- 07:28, 23 December 2018 diff hist +8,267 Silverball Mania
- 07:25, 23 December 2018 diff hist +8,024 Nitro Groundshaker
- 07:22, 23 December 2018 diff hist +8,011 Dolly Parton