User contributions
Jump to navigation
Jump to search
- 03:01, 5 January 2019 diff hist +460 Mata Hari
- 02:56, 5 January 2019 diff hist +634 Power Play
- 02:53, 5 January 2019 diff hist +530 Eight Ball
- 02:48, 5 January 2019 diff hist +579 Evel Knievel
- 02:46, 5 January 2019 diff hist +520 Black Jack
- 02:44, 5 January 2019 diff hist +575 Night Rider
- 02:41, 5 January 2019 diff hist +552 Freedom
- 02:24, 5 January 2019 diff hist -8 Xenon
- 02:23, 5 January 2019 diff hist -16 m Xenon →Repair Logs
- 02:22, 5 January 2019 diff hist +2 m Xenon →Repair Logs
- 03:02, 30 December 2018 diff hist +8,525 Cybernaut
- 02:59, 30 December 2018 diff hist +7,664 Fireball Classic
- 02:56, 30 December 2018 diff hist +9,094 Spy Hunter
- 02:52, 30 December 2018 diff hist +97 Black Pyramid
- 02:50, 30 December 2018 diff hist +8,859 Black Pyramid
- 02:46, 30 December 2018 diff hist +9,387 Kings of Steel
- 02:43, 30 December 2018 diff hist +9,063 X's & O's
- 02:39, 30 December 2018 diff hist +7,145 Granny and the Gators
- 02:26, 30 December 2018 diff hist +10,556 Eight Ball Deluxe Classic
- 02:24, 30 December 2018 diff hist +7,813 Goldball
- 02:20, 30 December 2018 diff hist +9,195 Centaur II
- 02:18, 30 December 2018 diff hist -32 Grand Slam
- 02:17, 30 December 2018 diff hist +7,925 Grand Slam →Technical Info
- 02:14, 30 December 2018 diff hist +8,598 BMX
- 12:54, 29 December 2018 diff hist +10,557 Eight Ball Deluxe Limited Edition
- 12:50, 29 December 2018 diff hist +7,423 Baby Pac-Man
- 12:28, 29 December 2018 diff hist +12,931 Spectrum
- 12:19, 29 December 2018 diff hist +9,676 Speakeasy
- 12:15, 29 December 2018 diff hist +11,667 Mr. & Mrs. Pacman
- 12:10, 29 December 2018 diff hist +11,621 Vector
- 12:05, 29 December 2018 diff hist -888 Elektra →Solenoids
- 10:57, 29 December 2018 diff hist +11,940 Medusa
- 10:53, 29 December 2018 diff hist +11,020 Fathom
- 10:48, 29 December 2018 diff hist +12,058 Elektra
- 10:44, 29 December 2018 diff hist +9,203 Centaur
- 02:53, 26 December 2018 diff hist +10,450 Fireball II
- 02:49, 26 December 2018 diff hist +10,654 Embryon
- 02:45, 26 December 2018 diff hist +10,539 Eight Ball Deluxe
- 02:40, 26 December 2018 diff hist +10,428 Flash Gordon
- 02:34, 26 December 2018 diff hist +10,541 Xenon
- 02:02, 26 December 2018 diff hist +8,109 Frontier
- 01:58, 26 December 2018 diff hist +8,418 Skateball
- 01:54, 26 December 2018 diff hist +8,511 Viking
- 01:48, 26 December 2018 diff hist +8,313 Mystic
- 01:42, 26 December 2018 diff hist +8,645 Hotdoggin
- 05:52, 25 December 2018 diff hist +8 m Bally/Stern →Switch Matrix
- 06:36, 23 December 2018 diff hist +8,083 Bally Rolling Stones
- 06:32, 23 December 2018 diff hist +10,243 Space Invaders
- 06:28, 23 December 2018 diff hist +8,267 Silverball Mania
- 06:25, 23 December 2018 diff hist +8,024 Nitro Groundshaker