User contributions
Jump to navigation
Jump to search
- 03:57, 22 March 2020 diff hist +8,813 Nine Ball
- 03:45, 22 March 2020 diff hist +9,081 Stargazer
- 03:39, 22 March 2020 diff hist +8,528 Quicksilver
- 03:31, 22 March 2020 diff hist +9,139 Cheetah
- 03:25, 22 March 2020 diff hist +8,759 Seawitch
- 03:20, 22 March 2020 diff hist +8,596 Big Game
- 03:08, 22 March 2020 diff hist +8,387 Ali
- 03:02, 22 March 2020 diff hist +8,324 Galaxy
- 02:53, 22 March 2020 diff hist +9,037 Meteor
- 02:52, 22 February 2020 diff hist +228 Williams System 3 - 7 →System 3
- 13:46, 21 December 2019 diff hist -2 m Gottlieb System 80 →Updating the Pop Bumper Driver Board
- 13:43, 15 December 2019 diff hist +3 m Sinbad →Solenoids current
- 13:41, 15 December 2019 diff hist +2 m Sinbad →Fuse Chart
- 08:48, 29 October 2019 diff hist +16 m Solenoid Transistor Mapping for Classic Stern Games current
- 08:47, 29 October 2019 diff hist +7 m Solenoid Transistor Mapping for Classic Stern Games
- 08:36, 29 October 2019 diff hist +6 m Solenoid Transistor Mapping for Classic Stern Games
- 08:31, 29 October 2019 diff hist 0 m Lectronamo →Solenoids
- 08:28, 29 October 2019 diff hist +124 Pinball →Fuse Listing
- 08:26, 29 October 2019 diff hist 0 m Pinball
- 03:18, 27 October 2019 diff hist +8,374 Cosmic Princess
- 03:13, 27 October 2019 diff hist +8,258 Magic
- 03:09, 27 October 2019 diff hist +8,440 Hot Hand
- 03:04, 27 October 2019 diff hist +8,679 Trident
- 03:00, 27 October 2019 diff hist +8,190 Dracula
- 02:54, 27 October 2019 diff hist -1 m Nugent →Solenoids
- 02:53, 27 October 2019 diff hist -13 m Wild Fyre
- 02:53, 27 October 2019 diff hist -14 m Lectronamo
- 02:52, 27 October 2019 diff hist -14 m Memory Lane
- 02:51, 27 October 2019 diff hist -13 m Stars
- 02:50, 27 October 2019 diff hist -14 m Stingray
- 02:49, 27 October 2019 diff hist -1 m Pinball →Solenoids
- 02:49, 27 October 2019 diff hist -13 m Pinball →Fuse Listing
- 02:48, 27 October 2019 diff hist +8,245 Nugent
- 02:33, 27 October 2019 diff hist +8,142 Wild Fyre
- 02:28, 27 October 2019 diff hist +8,044 Lectronamo
- 02:20, 27 October 2019 diff hist +7,963 Memory Lane
- 02:15, 27 October 2019 diff hist +8,114 Stars
- 02:08, 27 October 2019 diff hist 0 Bally/Stern →Stern
- 02:07, 27 October 2019 diff hist +7,999 Stingray
- 01:05, 27 October 2019 diff hist +96 Bally/Stern →Stern
- 03:07, 26 October 2019 diff hist +162 Pinball
- 03:00, 26 October 2019 diff hist -19 Pinball
- 02:52, 26 October 2019 diff hist +8,567 Pinball
- 06:11, 21 October 2019 diff hist +10,043 Asteroid Annie and the Aliens
- 05:56, 21 October 2019 diff hist +10,263 Roller Disco
- 05:50, 21 October 2019 diff hist +9,965 Torch
- 05:42, 21 October 2019 diff hist +9,948 Buck Rogers
- 05:36, 21 October 2019 diff hist +9,637 The Incredible Hulk
- 05:25, 21 October 2019 diff hist +10,229 Genie
- 05:17, 21 October 2019 diff hist +9,403 Totem