User contributions
Jump to navigation
Jump to search
- 13:14, 28 March 2020 diff hist +8,628 Iron Maiden
- 02:57, 22 March 2020 diff hist +8,813 Nine Ball
- 02:45, 22 March 2020 diff hist +9,081 Stargazer
- 02:39, 22 March 2020 diff hist +8,528 Quicksilver
- 02:31, 22 March 2020 diff hist +9,139 Cheetah
- 02:25, 22 March 2020 diff hist +8,759 Seawitch
- 02:20, 22 March 2020 diff hist +8,596 Big Game
- 02:08, 22 March 2020 diff hist +8,387 Ali
- 02:02, 22 March 2020 diff hist +8,324 Galaxy
- 01:53, 22 March 2020 diff hist +9,037 Meteor
- 01:52, 22 February 2020 diff hist +228 Williams System 3 - 7 →System 3
- 12:46, 21 December 2019 diff hist -2 m Gottlieb System 80 →Updating the Pop Bumper Driver Board
- 12:43, 15 December 2019 diff hist +3 m Sinbad →Solenoids current
- 12:41, 15 December 2019 diff hist +2 m Sinbad →Fuse Chart
- 07:48, 29 October 2019 diff hist +16 m Solenoid Transistor Mapping for Classic Stern Games current
- 07:47, 29 October 2019 diff hist +7 m Solenoid Transistor Mapping for Classic Stern Games
- 07:36, 29 October 2019 diff hist +6 m Solenoid Transistor Mapping for Classic Stern Games
- 07:31, 29 October 2019 diff hist 0 m Lectronamo →Solenoids
- 07:28, 29 October 2019 diff hist +124 Pinball →Fuse Listing
- 07:26, 29 October 2019 diff hist 0 m Pinball
- 02:18, 27 October 2019 diff hist +8,374 Cosmic Princess
- 02:13, 27 October 2019 diff hist +8,258 Magic
- 02:09, 27 October 2019 diff hist +8,440 Hot Hand
- 02:04, 27 October 2019 diff hist +8,679 Trident
- 02:00, 27 October 2019 diff hist +8,190 Dracula
- 01:54, 27 October 2019 diff hist -1 m Nugent →Solenoids
- 01:53, 27 October 2019 diff hist -13 m Wild Fyre
- 01:53, 27 October 2019 diff hist -14 m Lectronamo
- 01:52, 27 October 2019 diff hist -14 m Memory Lane
- 01:51, 27 October 2019 diff hist -13 m Stars
- 01:50, 27 October 2019 diff hist -14 m Stingray
- 01:49, 27 October 2019 diff hist -1 m Pinball →Solenoids
- 01:49, 27 October 2019 diff hist -13 m Pinball →Fuse Listing
- 01:48, 27 October 2019 diff hist +8,245 Nugent
- 01:33, 27 October 2019 diff hist +8,142 Wild Fyre
- 01:28, 27 October 2019 diff hist +8,044 Lectronamo
- 01:20, 27 October 2019 diff hist +7,963 Memory Lane
- 01:15, 27 October 2019 diff hist +8,114 Stars
- 01:08, 27 October 2019 diff hist 0 Bally/Stern →Stern
- 01:07, 27 October 2019 diff hist +7,999 Stingray
- 00:05, 27 October 2019 diff hist +96 Bally/Stern →Stern
- 02:07, 26 October 2019 diff hist +162 Pinball
- 02:00, 26 October 2019 diff hist -19 Pinball
- 01:52, 26 October 2019 diff hist +8,567 Pinball
- 05:11, 21 October 2019 diff hist +10,043 Asteroid Annie and the Aliens
- 04:56, 21 October 2019 diff hist +10,263 Roller Disco
- 04:50, 21 October 2019 diff hist +9,965 Torch
- 04:42, 21 October 2019 diff hist +9,948 Buck Rogers
- 04:36, 21 October 2019 diff hist +9,637 The Incredible Hulk
- 04:25, 21 October 2019 diff hist +10,229 Genie